US wages by occupation
This is the index of 124 high-search US occupations ranked by national median wage (BLS OEWS, May 2024). The highest-paid is Family Medicine Physicians at $238,380, the lowest in this set is Fast Food and Counter Workers at $30,480; the US median across all jobs is $49,500. Tap any occupation for its mean, median, 10th-to-90th-percentile pay range and the wage in all 51 states. Wages are gross (pre-tax).
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
All 124 occupations ranked by median wage
| # | Occupation | Median | Mean | vs US median | Employment |
|---|---|---|---|---|---|
| 1 | Family Medicine Physicians | $238,380 | $256,830 | +381.6% | 107,950 |
| 2 | General Internal Medicine Physicians | $236,350 | $262,710 | +377.5% | 66,640 |
| 3 | Airline Pilots, Copilots, and Flight Engineers | $226,600 | $280,570 | +357.8% | 99,300 |
| 4 | Dentists, General | $172,790 | $196,100 | +249.1% | 113,490 |
| 5 | Computer and Information Systems Managers | $171,200 | $187,990 | +245.9% | 645,970 |
| 6 | Architectural and Engineering Managers | $167,740 | $175,710 | +238.9% | 210,340 |
| 7 | Financial Managers | $161,700 | $180,470 | +226.7% | 818,620 |
| 8 | Marketing Managers | $161,030 | $171,520 | +225.3% | 384,980 |
| 9 | Judges, Magistrate Judges, and Magistrates | $156,210 | $143,110 | +215.6% | 25,580 |
| 10 | Lawyers | $151,160 | $182,760 | +205.4% | 747,750 |
| 11 | Computer and Information Research Scientists | $140,910 | $152,310 | +184.7% | 38,480 |
| 12 | Human Resources Managers | $140,030 | $160,480 | +182.9% | 215,520 |
| 13 | Public Relations Managers | $138,520 | $163,520 | +179.8% | 76,060 |
| 14 | Pharmacists | $137,480 | $137,210 | +177.7% | 328,870 |
| 15 | Database Architects | $135,980 | $142,620 | +174.7% | 64,770 |
| 16 | Aerospace Engineers | $134,830 | $141,180 | +172.4% | 68,440 |
| 17 | Physician Assistants | $133,260 | $136,900 | +169.2% | 155,540 |
| 18 | Software Developers | $133,080 | $144,570 | +168.8% | 1,654,440 |
| 19 | Computer Network Architects | $130,390 | $135,890 | +163.4% | 177,010 |
| 20 | Nurse Practitioners | $129,210 | $132,000 | +161.0% | 307,390 |
| 21 | Actuaries | $125,770 | $134,990 | +154.1% | 28,340 |
| 22 | Veterinarians | $125,510 | $140,270 | +153.6% | 80,630 |
| 23 | Information Security Analysts | $124,910 | $127,730 | +152.3% | 179,430 |
| 24 | Economists | $115,440 | $130,910 | +133.2% | 15,880 |
| 25 | Data Scientists | $112,590 | $124,590 | +127.5% | 233,440 |
| 26 | Electrical Engineers | $111,910 | $120,980 | +126.1% | 188,790 |
| 27 | Administrative Services Managers | $108,390 | $126,030 | +119.0% | 254,140 |
| 28 | First-Line Supervisors of Police and Detectives | $105,980 | $110,990 | +114.1% | 153,130 |
| 29 | Database Administrators | $104,620 | $107,440 | +111.4% | 73,180 |
| 30 | Computer Systems Analysts | $103,790 | $111,960 | +109.7% | 497,800 |
| 31 | Statisticians | $103,300 | $112,330 | +108.7% | 29,800 |
| 32 | Mechanical Engineers | $102,320 | $110,080 | +106.7% | 286,760 |
| 33 | Personal Financial Advisors | $102,140 | $160,210 | +106.3% | 270,480 |
| 34 | Architecture Teachers, Postsecondary | $101,480 | $110,360 | +105.0% | 9,120 |
| 35 | Management Analysts | $101,190 | $114,710 | +104.4% | 893,900 |
| 36 | Industrial Engineers | $101,140 | $107,900 | +104.3% | 350,230 |
| 37 | Physical Therapists | $101,020 | $102,400 | +104.1% | 248,630 |
| 38 | Project Management Specialists | $100,750 | $108,100 | +103.5% | 1,006,160 |
| 39 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $100,070 | $114,520 | +102.2% | 293,930 |
| 40 | Civil Engineers | $99,590 | $107,050 | +101.2% | 355,410 |
| 41 | Genetic Counselors | $98,910 | $102,890 | +99.8% | 3,510 |
| 42 | Computer Programmers | $98,670 | $103,640 | +99.3% | 109,870 |
| 43 | Occupational Therapists | $98,340 | $98,240 | +98.7% | 152,280 |
| 44 | Network and Computer Systems Administrators | $96,800 | $101,190 | +95.6% | 318,570 |
| 45 | Architects, Except Landscape and Naval | $96,690 | $103,390 | +95.3% | 111,140 |
| 46 | Clinical and Counseling Psychologists | $95,830 | $106,850 | +93.6% | 72,190 |
| 47 | Dental Hygienists | $94,260 | $93,890 | +90.4% | 219,070 |
| 48 | Registered Nurses | $93,600 | $98,430 | +89.1% | 3,282,010 |
| 49 | First-Line Supervisors of Firefighting and Prevention Workers | $92,430 | $97,030 | +86.7% | 93,680 |
| 50 | Technical Writers | $91,670 | $92,330 | +85.2% | 55,530 |
| 51 | Web Developers | $90,930 | $98,790 | +83.7% | 78,860 |
| 52 | School Psychologists | $86,930 | $93,610 | +75.6% | 63,830 |
| 53 | Accountants and Auditors | $81,680 | $93,520 | +65.0% | 1,448,290 |
| 54 | Logisticians | $80,880 | $87,600 | +63.4% | 235,640 |
| 55 | Insurance Underwriters | $79,880 | $90,830 | +61.4% | 107,820 |
| 56 | Landscape Architects | $79,660 | $88,000 | +60.9% | 19,580 |
| 57 | Radiologic Technologists and Technicians | $77,660 | $79,760 | +56.9% | 223,460 |
| 58 | Police and Sheriff's Patrol Officers | $76,290 | $79,320 | +54.1% | 666,990 |
| 59 | Editors | $75,260 | $85,700 | +52.0% | 95,480 |
| 60 | Executive Secretaries and Executive Administrative Assistants | $74,260 | $77,060 | +50.0% | 472,770 |
| 61 | Loan Officers | $74,180 | $86,020 | +49.9% | 290,530 |
| 62 | Human Resources Specialists | $72,910 | $79,730 | +47.3% | 917,460 |
| 63 | Real Estate Brokers | $72,280 | $91,660 | +46.0% | 49,590 |
| 64 | Writers and Authors | $72,270 | $85,780 | +46.0% | 47,800 |
| 65 | Film and Video Editors | $70,980 | $83,530 | +43.4% | 28,860 |
| 66 | Public Relations Specialists | $69,780 | $80,310 | +41.0% | 280,590 |
| 67 | Mechanical Drafters | $68,510 | $74,040 | +38.4% | 39,900 |
| 68 | Healthcare Social Workers | $68,090 | $72,030 | +37.6% | 185,940 |
| 69 | Flight Attendants | $67,130 | $78,950 | +35.6% | 130,110 |
| 70 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,780 | $81,470 | +34.9% | 1,266,860 |
| 71 | Property, Real Estate, and Community Association Managers | $66,700 | $82,720 | +34.7% | 296,640 |
| 72 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $66,260 | $81,260 | +33.9% | 1,189,330 |
| 73 | First-Line Supervisors of Office and Administrative Support Workers | $66,140 | $71,560 | +33.6% | 1,495,580 |
| 74 | Educational, Guidance, and Career Counselors and Advisors | $65,140 | $71,520 | +31.6% | 342,350 |
| 75 | Secondary School Teachers, Except Special and Career/Technical Education | $64,580 | $73,700 | +30.5% | 1,072,540 |
| 76 | Architectural and Civil Drafters | $64,280 | $68,860 | +29.9% | 109,550 |
| 77 | Plumbers, Pipefitters, and Steamfitters | $62,970 | $69,940 | +27.2% | 455,940 |
| 78 | Electricians | $62,350 | $69,630 | +26.0% | 742,580 |
| 79 | Elementary School Teachers, Except Special Education | $62,340 | $69,790 | +25.9% | 1,393,310 |
| 80 | Graphic Designers | $61,300 | $68,610 | +23.8% | 214,260 |
| 81 | Paralegals and Legal Assistants | $61,010 | $66,510 | +23.3% | 367,220 |
| 82 | Chefs and Head Cooks | $60,990 | $64,720 | +23.2% | 182,320 |
| 83 | Sheet Metal Workers | $60,850 | $66,110 | +22.9% | 117,470 |
| 84 | Insurance Sales Agents | $60,370 | $81,510 | +22.0% | 469,480 |
| 85 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,810 | $62,690 | +20.8% | 396,870 |
| 86 | Firefighters | $59,530 | $63,890 | +20.3% | 332,240 |
| 87 | Carpenters | $59,310 | $64,040 | +19.8% | 697,740 |
| 88 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,190 | $65,100 | +19.6% | 440,380 |
| 89 | Child, Family, and School Social Workers | $58,570 | $62,920 | +18.3% | 382,960 |
| 90 | Massage Therapists | $57,950 | $63,430 | +17.1% | 96,040 |
| 91 | Heavy and Tractor-Trailer Truck Drivers | $57,440 | $58,400 | +16.0% | 2,070,480 |
| 92 | Real Estate Sales Agents | $56,320 | $70,970 | +13.8% | 190,600 |
| 93 | Machinists | $56,150 | $57,390 | +13.4% | 298,790 |
| 94 | Welders, Cutters, Solderers, and Brazers | $51,000 | $55,100 | +3.0% | 424,040 |
| 95 | Roofers | $50,970 | $57,090 | +3.0% | 136,740 |
| 96 | Automotive Service Technicians and Mechanics | $49,670 | $55,260 | +0.3% | 688,840 |
| 97 | Bookkeeping, Accounting, and Auditing Clerks | $49,210 | $52,020 | -0.6% | 1,455,770 |
| 98 | Painters, Construction and Maintenance | $48,660 | $53,710 | -1.7% | 224,180 |
| 99 | Maintenance and Repair Workers, General | $48,620 | $52,430 | -1.8% | 1,531,700 |
| 100 | Dental Assistants | $47,300 | $48,860 | -4.4% | 375,430 |
| 101 | Construction Laborers | $46,730 | $51,260 | -5.6% | 1,057,660 |
| 102 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $46,290 | $47,640 | -6.5% | 1,737,820 |
| 103 | Cabinetmakers and Bench Carpenters | $46,020 | $47,460 | -7.0% | 79,540 |
| 104 | Veterinary Technologists and Technicians | $45,980 | $46,280 | -7.1% | 131,320 |
| 105 | Medical Assistants | $44,200 | $44,720 | -10.7% | 793,460 |
| 106 | Light Truck Drivers | $44,140 | $47,950 | -10.8% | 994,410 |
| 107 | Office Clerks, General | $43,630 | $45,470 | -11.9% | 2,510,550 |
| 108 | Pharmacy Technicians | $43,460 | $44,800 | -12.2% | 487,920 |
| 109 | Customer Service Representatives | $42,830 | $45,380 | -13.5% | 2,725,930 |
| 110 | Photographers | $42,520 | $55,650 | -14.1% | 51,230 |
| 111 | Nursing Assistants | $39,530 | $41,270 | -20.1% | 1,388,430 |
| 112 | Barbers | $38,960 | $47,800 | -21.3% | 18,100 |
| 113 | Security Guards | $38,370 | $42,890 | -22.5% | 1,241,770 |
| 114 | Landscaping and Groundskeeping Workers | $38,090 | $40,880 | -23.1% | 943,430 |
| 115 | Receptionists and Information Clerks | $37,230 | $38,480 | -24.8% | 964,530 |
| 116 | Cooks, Restaurant | $36,830 | $37,730 | -25.6% | 1,452,130 |
| 117 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,930 | $37,460 | -27.4% | 2,199,900 |
| 118 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,690 | $37,850 | -27.9% | 261,690 |
| 119 | Hairdressers, Hairstylists, and Cosmetologists | $35,250 | $43,460 | -28.8% | 295,460 |
| 120 | Home Health and Personal Care Aides | $34,900 | $34,990 | -29.5% | 3,988,140 |
| 121 | Retail Salespersons | $34,580 | $37,150 | -30.1% | 3,800,250 |
| 122 | Waiters and Waitresses | $33,760 | $38,360 | -31.8% | 2,302,690 |
| 123 | Cashiers | $31,190 | $31,810 | -37.0% | 3,148,030 |
| 124 | Fast Food and Counter Workers | $30,480 | $31,350 | -38.4% | 3,780,930 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Browse by category
Technology
$171,200 median
Computer and Information Research Scientists$140,910 median
Database Architects$135,980 median
Software Developers$133,080 median
Computer Network Architects$130,390 median
Actuaries$125,770 median
Information Security Analysts$124,910 median
Data Scientists$112,590 median
Database Administrators$104,620 median
Computer Systems Analysts$103,790 median
Statisticians$103,300 median
Computer Programmers$98,670 median
Network and Computer Systems Administrators$96,800 median
Web Developers$90,930 median
Healthcare
$238,380 median
General Internal Medicine Physicians$236,350 median
Dentists, General$172,790 median
Pharmacists$137,480 median
Physician Assistants$133,260 median
Nurse Practitioners$129,210 median
Veterinarians$125,510 median
Physical Therapists$101,020 median
Genetic Counselors$98,910 median
Occupational Therapists$98,340 median
Dental Hygienists$94,260 median
Registered Nurses$93,600 median
Radiologic Technologists and Technicians$77,660 median
Massage Therapists$57,950 median
Dental Assistants$47,300 median
Veterinary Technologists and Technicians$45,980 median
Medical Assistants$44,200 median
Pharmacy Technicians$43,460 median
Nursing Assistants$39,530 median
Home Health and Personal Care Aides$34,900 median
Engineering
$134,830 median
Electrical Engineers$111,910 median
Mechanical Engineers$102,320 median
Industrial Engineers$101,140 median
Civil Engineers$99,590 median
Architects, Except Landscape and Naval$96,690 median
Landscape Architects$79,660 median
Mechanical Drafters$68,510 median
Architectural and Civil Drafters$64,280 median
Business & finance
$167,740 median
Financial Managers$161,700 median
Marketing Managers$161,030 median
Human Resources Managers$140,030 median
Public Relations Managers$138,520 median
Administrative Services Managers$108,390 median
Personal Financial Advisors$102,140 median
Management Analysts$101,190 median
Project Management Specialists$100,750 median
Accountants and Auditors$81,680 median
Logisticians$80,880 median
Insurance Underwriters$79,880 median
Loan Officers$74,180 median
Human Resources Specialists$72,910 median
Property, Real Estate, and Community Association Managers$66,700 median
Legal
Education
Public safety
Skilled trades
$62,970 median
Electricians$62,350 median
Sheet Metal Workers$60,850 median
Heating, Air Conditioning, and Refrigeration Mechanics and Installers$59,810 median
Carpenters$59,310 median
Machinists$56,150 median
Welders, Cutters, Solderers, and Brazers$51,000 median
Roofers$50,970 median
Automotive Service Technicians and Mechanics$49,670 median
Painters, Construction and Maintenance$48,660 median
Maintenance and Repair Workers, General$48,620 median
Construction Laborers$46,730 median
Cabinetmakers and Bench Carpenters$46,020 median
Transportation
Social & sciences
$115,440 median
Clinical and Counseling Psychologists$95,830 median
School Psychologists$86,930 median
Healthcare Social Workers$68,090 median
Educational, Guidance, and Career Counselors and Advisors$65,140 median
Substance Abuse, Behavioral Disorder, and Mental Health Counselors$59,190 median
Child, Family, and School Social Workers$58,570 median
Arts & media
Sales & service
$100,070 median
Real Estate Brokers$72,280 median
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$66,780 median
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$66,260 median
Insurance Sales Agents$60,370 median
Real Estate Sales Agents$56,320 median
Retail Salespersons$34,580 median
Cashiers$31,190 median
Food & hospitality
$60,990 median
Barbers$38,960 median
Cooks, Restaurant$36,830 median
Janitors and Cleaners, Except Maids and Housekeeping Cleaners$35,930 median
Hairdressers, Hairstylists, and Cosmetologists$35,250 median
Waiters and Waitresses$33,760 median
Fast Food and Counter Workers$30,480 median
Office & admin
$74,260 median
First-Line Supervisors of Office and Administrative Support Workers$66,140 median
Bookkeeping, Accounting, and Auditing Clerks$49,210 median
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive$46,290 median
Office Clerks, General$43,630 median
Customer Service Representatives$42,830 median
Receptionists and Information Clerks$37,230 median
Other
See the highest-paying jobs ranking, compare wages by state, or check where your pay lands with the salary percentile tool.
Last updated: 2026-06-20