Farmworkers and Laborers, Crop, Nursery, and Greenhouse salary
Other · OCC code 45-2092 · gross annual wage · BLS OEWS May 2024
Farmworkers and Laborers, Crop, Nursery, and Greenhouse in the US earn a median of $35,690 per year (mean $37,850) as of the BLS OEWS May 2024 survey — that is -27.9% versus the $49,500 median for all US jobs, below the US median wage for all jobs. The middle half earn between $34,280 and $38,950; the top 10% earn $46,370 or more. The median hourly wage is $17.16. About 261,690 are employed nationally. The highest-paying state is Wyoming ($44,760). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Farmworkers and Laborers, Crop, Nursery, and Greenhouse pay range (national percentiles)
What farmworkers and laborers, crop, nursery, and greenhouse earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $32,260 |
| 25th percentile | $34,280 |
| Median (50th percentile) | $35,690 |
| Mean (average) | $37,850 |
| 75th percentile | $38,950 |
| 90th percentile (highest-paid 10%) | $46,370 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Farmworkers and Laborers, Crop, Nursery, and Greenhouse salary by state
Median and mean wage for farmworkers and laborers, crop, nursery, and greenhouse in each of the 51 states with published data, highest median first. The national median is $35,690.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Wyoming | $44,760 | $43,410 | 80 |
| 2 | Nebraska | $43,980 | $44,760 | 420 |
| 3 | Maine | $43,870 | $46,210 | 330 |
| 4 | Montana | $41,840 | $41,850 | 500 |
| 5 | District of Columbia | $41,610 | $43,240 | 40 |
| 6 | Illinois | $40,400 | $43,720 | 2,410 |
| 7 | Massachusetts | $40,370 | $43,910 | 1,270 |
| 8 | New York | $39,370 | $40,980 | 2,570 |
| 9 | Minnesota | $38,900 | $41,940 | 1,040 |
| 10 | Colorado | $38,870 | $43,540 | 2,730 |
| 11 | Maryland | $38,170 | $40,240 | 1,630 |
| 12 | Indiana | $37,930 | $39,470 | 1,170 |
| 13 | New Jersey | $37,580 | $39,790 | 3,460 |
| 14 | Rhode Island | $37,200 | $40,740 | 230 |
| 15 | Washington | $37,090 | $40,310 | 7,280 |
| 16 | South Dakota | $36,990 | $35,910 | 130 |
| 17 | Pennsylvania | $36,940 | $38,480 | 3,660 |
| 18 | Missouri | $36,760 | $38,770 | 1,660 |
| 19 | Virginia | $36,750 | $39,370 | 1,190 |
| 20 | Michigan | $36,440 | $37,240 | 3,680 |
| 21 | Connecticut | $36,180 | $39,430 | 550 |
| 22 | Hawaii | $36,110 | $38,490 | 540 |
| 23 | Vermont | $35,860 | $40,090 | 170 |
| 24 | California | $35,770 | $38,440 | 175,340 |
| 25 | Alaska | $35,750 | $40,110 | 130 |
| 26 | Nevada | $35,540 | $36,620 | 580 |
| 27 | South Carolina | $35,230 | $38,070 | 870 |
| 28 | Oregon | $35,050 | $36,170 | 6,980 |
| 29 | Wisconsin | $34,880 | $36,920 | 1,330 |
| 30 | Arizona | $34,180 | $35,650 | 5,720 |
| 31 | Iowa | $33,950 | $35,630 | 820 |
| 32 | North Carolina | $33,690 | $34,100 | 2,980 |
| 33 | Kansas | $33,530 | $35,000 | 760 |
| 34 | Alabama | $33,280 | $33,360 | 620 |
| 35 | Oklahoma | $33,210 | $34,210 | 1,460 |
| 36 | Ohio | $33,200 | $36,860 | 2,290 |
| 37 | Utah | $33,200 | $32,110 | 780 |
| 38 | Idaho | $33,050 | $34,260 | 2,070 |
| 39 | Texas | $31,790 | $31,900 | 4,470 |
| 40 | Kentucky | $31,400 | $32,820 | 620 |
| 41 | North Dakota | $31,290 | $34,420 | 100 |
| 42 | New Hampshire | $31,230 | $35,550 | 260 |
| 43 | Arkansas | $31,220 | $32,660 | 540 |
| 44 | Tennessee | $31,200 | $33,550 | 1,700 |
| 45 | Mississippi | $30,670 | $35,480 | 320 |
| 46 | Louisiana | $30,170 | $31,530 | 320 |
| 47 | Delaware | $29,860 | $33,500 | 260 |
| 48 | Florida | $29,780 | $31,550 | 9,640 |
| 49 | New Mexico | $29,690 | $33,940 | 1,670 |
| 50 | West Virginia | $29,320 | $30,850 | 120 |
| 51 | Georgia | $28,990 | $32,180 | 2,440 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Wyoming ($44,760). Lowest: Georgia ($28,990).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse (this job) | $35,690 | $37,850 | -27.9% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,930 | $37,460 | -27.4% |
| Hairdressers, Hairstylists, and Cosmetologists | $35,250 | $43,460 | -28.8% |
| Home Health and Personal Care Aides | $34,900 | $34,990 | -29.5% |
| Retail Salespersons | $34,580 | $37,150 | -30.1% |
| Cooks, Restaurant | $36,830 | $37,730 | -25.6% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners · Hairdressers, Hairstylists, and Cosmetologists · Home Health and Personal Care Aides · Retail Salespersons · Cooks, Restaurant
Frequently asked questions
How much do farmworkers and laborers, crop, nursery, and greenhouse make?
Farmworkers and Laborers, Crop, Nursery, and Greenhouse earn a national median of $35,690 per year (mean $37,850) as of the BLS OEWS May 2024 survey. The middle half earn between $34,280 (25th percentile) and $38,950 (75th percentile); the top 10% earn $46,370 or more and the bottom 10% earn under $32,260. These are gross, pre-tax wages.
What is the hourly wage for farmworkers and laborers, crop, nursery, and greenhouse?
The median hourly wage is $17.16 and the mean is $18.20 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays farmworkers and laborers, crop, nursery, and greenhouse the most?
Wyoming has the highest median wage for farmworkers and laborers, crop, nursery, and greenhouse at $44,760, versus a national median of $35,690. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many farmworkers and laborers, crop, nursery, and greenhouse are there in the US?
BLS estimates about 261,690 farmworkers and laborers, crop, nursery, and greenhouse are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #118 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 45-2092), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20