Computer and Information Research Scientists salary
Technology · OCC code 15-1221 · gross annual wage · BLS OEWS May 2024
Computer and Information Research Scientists in the US earn a median of $140,910 per year (mean $152,310) as of the BLS OEWS May 2024 survey — that is +184.7% versus the $49,500 median for all US jobs, more than 2.5x the US median wage for all jobs. The middle half earn between $102,710 and $181,210; the top 10% earn $232,120 or more. The median hourly wage is $67.74. About 38,480 are employed nationally. The highest-paying state is Washington ($221,990). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Computer and Information Research Scientists pay range (national percentiles)
What computer and information research scientists earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $80,670 |
| 25th percentile | $102,710 |
| Median (50th percentile) | $140,910 |
| Mean (average) | $152,310 |
| 75th percentile | $181,210 |
| 90th percentile (highest-paid 10%) | $232,120 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Computer and Information Research Scientists salary by state
Median and mean wage for computer and information research scientists in each of the 39 states with published data, highest median first. The national median is $140,910.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington | $221,990 | $204,290 | 2,590 |
| 2 | New York | $197,390 | $201,790 | 1,320 |
| 3 | Oregon | $180,010 | $211,010 | 660 |
| 4 | New Mexico | $178,120 | $178,400 | — |
| 5 | West Virginia | $170,750 | $187,000 | 50 |
| 6 | Massachusetts | $166,910 | $175,700 | 1,800 |
| 7 | Wisconsin | $166,690 | $171,150 | 30 |
| 8 | Idaho | $161,130 | $162,410 | — |
| 9 | California | $156,290 | $163,890 | 8,570 |
| 10 | District of Columbia | $153,630 | $149,800 | 330 |
| 11 | Virginia | $153,340 | $159,480 | 3,150 |
| 12 | New Jersey | $146,290 | $147,070 | 1,110 |
| 13 | Maryland | $141,540 | $143,220 | 2,750 |
| 14 | Hawaii | $140,150 | $140,140 | 90 |
| 15 | Ohio | $135,640 | $130,930 | 270 |
| 16 | Illinois | $135,120 | $129,370 | 350 |
| 17 | Minnesota | $131,770 | $135,220 | 50 |
| 18 | Pennsylvania | $128,960 | $128,790 | 400 |
| 19 | Arizona | $128,520 | $158,100 | 420 |
| 20 | Connecticut | $128,180 | $129,200 | — |
| 21 | North Carolina | $124,490 | $132,560 | 790 |
| 22 | South Carolina | $120,970 | $118,120 | 440 |
| 23 | Rhode Island | $118,870 | $124,170 | 490 |
| 24 | New Hampshire | $117,730 | $138,460 | 130 |
| 25 | Florida | $117,250 | $122,610 | 1,090 |
| 26 | Nebraska | $116,600 | $117,740 | 30 |
| 27 | Colorado | $111,930 | $133,180 | — |
| 28 | Louisiana | $111,880 | $111,260 | 100 |
| 29 | Missouri | $109,910 | $125,930 | 380 |
| 30 | Mississippi | $108,560 | $111,360 | 280 |
| 31 | Alabama | $108,180 | $109,020 | 540 |
| 32 | Michigan | $105,960 | $114,760 | 300 |
| 33 | Tennessee | $105,680 | $103,690 | — |
| 34 | Texas | $101,990 | $115,880 | 2,800 |
| 35 | Utah | $94,830 | $103,600 | 870 |
| 36 | Oklahoma | $92,580 | $98,010 | 590 |
| 37 | Georgia | $89,270 | $98,640 | 700 |
| 38 | Indiana | $83,590 | $90,620 | 700 |
| 39 | Kentucky | $82,860 | $94,160 | 90 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Washington ($221,990). Lowest: Kentucky ($82,860).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Computer and Information Research Scientists (this job) | $140,910 | $152,310 | +184.7% |
| Human Resources Managers | $140,030 | $160,480 | +182.9% |
| Public Relations Managers | $138,520 | $163,520 | +179.8% |
| Pharmacists | $137,480 | $137,210 | +177.7% |
| Database Architects | $135,980 | $142,620 | +174.7% |
| Aerospace Engineers | $134,830 | $141,180 | +172.4% |
Human Resources Managers · Public Relations Managers · Pharmacists · Database Architects · Aerospace Engineers
Frequently asked questions
How much do computer and information research scientists make?
Computer and Information Research Scientists earn a national median of $140,910 per year (mean $152,310) as of the BLS OEWS May 2024 survey. The middle half earn between $102,710 (25th percentile) and $181,210 (75th percentile); the top 10% earn $232,120 or more and the bottom 10% earn under $80,670. These are gross, pre-tax wages.
What is the hourly wage for computer and information research scientists?
The median hourly wage is $67.74 and the mean is $73.23 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays computer and information research scientists the most?
Washington has the highest median wage for computer and information research scientists at $221,990, versus a national median of $140,910. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many computer and information research scientists are there in the US?
BLS estimates about 38,480 computer and information research scientists are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #11 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 15-1221), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20