Film and Video Editors salary
Arts & media · OCC code 27-4032 · gross annual wage · BLS OEWS May 2024
Film and Video Editors in the US earn a median of $70,980 per year (mean $83,530) as of the BLS OEWS May 2024 survey — that is +43.4% versus the $49,500 median for all US jobs, above the US median wage for all jobs. The middle half earn between $50,230 and $101,570; the top 10% earn $145,900 or more. The median hourly wage is $34.12. About 28,860 are employed nationally. The highest-paying state is New York ($102,450). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Film and Video Editors pay range (national percentiles)
What film and video editors earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $39,170 |
| 25th percentile | $50,230 |
| Median (50th percentile) | $70,980 |
| Mean (average) | $83,530 |
| 75th percentile | $101,570 |
| 90th percentile (highest-paid 10%) | $145,900 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Film and Video Editors salary by state
Median and mean wage for film and video editors in each of the 48 states with published data, highest median first. The national median is $70,980.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | New York | $102,450 | $110,080 | 4,060 |
| 2 | District of Columbia | $100,270 | $93,600 | 400 |
| 3 | Virginia | $88,310 | $81,490 | — |
| 4 | Massachusetts | $85,150 | $89,710 | 450 |
| 5 | California | $83,200 | $99,050 | 9,110 |
| 6 | New Jersey | $82,850 | $92,490 | 740 |
| 7 | Maryland | $80,990 | $85,380 | 320 |
| 8 | Alabama | $70,310 | $71,600 | 150 |
| 9 | Washington | $66,110 | $77,990 | 620 |
| 10 | New Hampshire | $65,360 | $72,230 | 110 |
| 11 | Utah | $62,860 | $65,670 | 530 |
| 12 | Oregon | $62,020 | $77,930 | 490 |
| 13 | Vermont | $60,620 | $65,330 | 180 |
| 14 | Connecticut | $60,440 | $70,800 | 510 |
| 15 | Nevada | $59,990 | $70,600 | 390 |
| 16 | Minnesota | $59,100 | $61,910 | 210 |
| 17 | Illinois | $58,620 | $69,190 | 500 |
| 18 | Michigan | $58,550 | $69,620 | 480 |
| 19 | Nebraska | $57,810 | $54,650 | 140 |
| 20 | Florida | $57,570 | $65,050 | 1,190 |
| 21 | Texas | $57,400 | $68,930 | 1,100 |
| 22 | Colorado | $56,510 | $72,060 | 590 |
| 23 | North Carolina | $55,460 | $57,390 | 410 |
| 24 | Wisconsin | $54,660 | $56,830 | 250 |
| 25 | Tennessee | $52,600 | $59,830 | 560 |
| 26 | Georgia | $52,240 | $60,420 | 1,000 |
| 27 | Pennsylvania | $51,340 | $60,870 | 790 |
| 28 | Ohio | $51,230 | $55,590 | 500 |
| 29 | Louisiana | $49,930 | $52,880 | 40 |
| 30 | Arizona | $49,920 | $57,010 | 200 |
| 31 | Iowa | $49,690 | $54,820 | 50 |
| 32 | Missouri | $49,670 | $55,940 | 360 |
| 33 | South Carolina | $49,630 | $62,600 | 260 |
| 34 | Mississippi | $48,470 | $42,900 | 70 |
| 35 | Oklahoma | $48,350 | $48,770 | 90 |
| 36 | Indiana | $47,540 | $51,880 | 250 |
| 37 | Hawaii | $47,260 | $49,640 | — |
| 38 | New Mexico | $46,600 | $56,120 | 130 |
| 39 | Kentucky | $46,580 | $52,070 | 130 |
| 40 | South Dakota | $46,510 | $48,110 | 40 |
| 41 | Arkansas | $46,000 | $44,760 | 130 |
| 42 | West Virginia | $45,970 | $50,060 | 50 |
| 43 | North Dakota | $44,270 | $45,300 | 40 |
| 44 | Montana | $42,550 | $42,730 | 170 |
| 45 | Alaska | $42,210 | $56,220 | 50 |
| 46 | Kansas | $41,920 | $41,550 | 90 |
| 47 | Maine | $41,300 | $46,880 | — |
| 48 | Idaho | $38,610 | $43,620 | 150 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: New York ($102,450). Lowest: Idaho ($38,610).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Film and Video Editors (this job) | $70,980 | $83,530 | +43.4% |
| Public Relations Specialists | $69,780 | $80,310 | +41.0% |
| Writers and Authors | $72,270 | $85,780 | +46.0% |
| Real Estate Brokers | $72,280 | $91,660 | +46.0% |
| Human Resources Specialists | $72,910 | $79,730 | +47.3% |
| Mechanical Drafters | $68,510 | $74,040 | +38.4% |
Public Relations Specialists · Writers and Authors · Real Estate Brokers · Human Resources Specialists · Mechanical Drafters
Frequently asked questions
How much do film and video editors make?
Film and Video Editors earn a national median of $70,980 per year (mean $83,530) as of the BLS OEWS May 2024 survey. The middle half earn between $50,230 (25th percentile) and $101,570 (75th percentile); the top 10% earn $145,900 or more and the bottom 10% earn under $39,170. These are gross, pre-tax wages.
What is the hourly wage for film and video editors?
The median hourly wage is $34.12 and the mean is $40.16 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays film and video editors the most?
New York has the highest median wage for film and video editors at $102,450, versus a national median of $70,980. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many film and video editors are there in the US?
BLS estimates about 28,860 film and video editors are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #65 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 27-4032), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20