Barbers salary
Food & hospitality · OCC code 39-5011 · gross annual wage · BLS OEWS May 2024
Barbers in the US earn a median of $38,960 per year (mean $47,800) as of the BLS OEWS May 2024 survey — that is -21.3% versus the $49,500 median for all US jobs, below the US median wage for all jobs. The middle half earn between $32,050 and $59,180; the top 10% earn $78,440 or more. The median hourly wage is $18.73. About 18,100 are employed nationally. The highest-paying state is District of Columbia ($102,360). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Barbers pay range (national percentiles)
What barbers earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $27,770 |
| 25th percentile | $32,050 |
| Median (50th percentile) | $38,960 |
| Mean (average) | $47,800 |
| 75th percentile | $59,180 |
| 90th percentile (highest-paid 10%) | $78,440 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Barbers salary by state
Median and mean wage for barbers in each of the 36 states with published data, highest median first. The national median is $38,960.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | District of Columbia | $102,360 | $93,910 | — |
| 2 | Iowa | $78,480 | $67,740 | 140 |
| 3 | Washington | $70,750 | $82,730 | 360 |
| 4 | North Carolina | $64,290 | $73,230 | 250 |
| 5 | Colorado | $56,690 | $58,860 | 630 |
| 6 | Louisiana | $49,850 | $46,910 | 40 |
| 7 | New Jersey | $49,360 | $48,880 | 1,150 |
| 8 | Massachusetts | $48,990 | $45,860 | — |
| 9 | Kentucky | $48,930 | $48,730 | — |
| 10 | Georgia | $47,630 | $47,780 | 650 |
| 11 | Ohio | $46,930 | $47,930 | — |
| 12 | Florida | $46,900 | $50,850 | 1,730 |
| 13 | Maryland | $46,530 | $50,680 | — |
| 14 | Virginia | $44,760 | $53,670 | — |
| 15 | Missouri | $44,390 | $50,440 | 470 |
| 16 | Indiana | $43,590 | $41,960 | 270 |
| 17 | Pennsylvania | $42,570 | $40,580 | 920 |
| 18 | South Carolina | $37,300 | $40,620 | 490 |
| 19 | Minnesota | $37,250 | $36,340 | — |
| 20 | California | $36,590 | $45,480 | 1,630 |
| 21 | Maine | $36,460 | $44,470 | 70 |
| 22 | Texas | $36,400 | $49,090 | 3,920 |
| 23 | Illinois | $36,300 | $48,510 | 290 |
| 24 | Connecticut | $35,810 | $40,740 | — |
| 25 | West Virginia | $34,360 | $38,450 | 40 |
| 26 | Wisconsin | $34,360 | $37,290 | 350 |
| 27 | North Dakota | $34,100 | $38,180 | 50 |
| 28 | Arizona | $32,840 | $33,500 | — |
| 29 | New York | $32,050 | $48,140 | — |
| 30 | Oklahoma | $31,450 | $29,940 | 120 |
| 31 | Tennessee | $31,230 | $34,410 | 280 |
| 32 | Michigan | $29,390 | $36,240 | 190 |
| 33 | Alabama | $27,850 | $27,640 | 90 |
| 34 | Utah | $25,290 | $26,200 | 290 |
| 35 | Arkansas | $24,700 | $28,450 | 180 |
| 36 | Mississippi | $24,110 | $35,220 | 60 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: District of Columbia ($102,360). Lowest: Mississippi ($24,110).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Barbers (this job) | $38,960 | $47,800 | -21.3% |
| Nursing Assistants | $39,530 | $41,270 | -20.1% |
| Security Guards | $38,370 | $42,890 | -22.5% |
| Landscaping and Groundskeeping Workers | $38,090 | $40,880 | -23.1% |
| Receptionists and Information Clerks | $37,230 | $38,480 | -24.8% |
| Cooks, Restaurant | $36,830 | $37,730 | -25.6% |
Nursing Assistants · Security Guards · Landscaping and Groundskeeping Workers · Receptionists and Information Clerks · Cooks, Restaurant
Frequently asked questions
How much do barbers make?
Barbers earn a national median of $38,960 per year (mean $47,800) as of the BLS OEWS May 2024 survey. The middle half earn between $32,050 (25th percentile) and $59,180 (75th percentile); the top 10% earn $78,440 or more and the bottom 10% earn under $27,770. These are gross, pre-tax wages.
What is the hourly wage for barbers?
The median hourly wage is $18.73 and the mean is $22.98 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays barbers the most?
District of Columbia has the highest median wage for barbers at $102,360, versus a national median of $38,960. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many barbers are there in the US?
BLS estimates about 18,100 barbers are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #112 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 39-5011), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20