Secondary School Teachers, Except Special and Career/Technical Education salary
Education · OCC code 25-2031 · gross annual wage · BLS OEWS May 2024
Secondary School Teachers, Except Special and Career/Technical Education in the US earn a median of $64,580 per year (mean $73,700) as of the BLS OEWS May 2024 survey — that is +30.5% versus the $49,500 median for all US jobs, above the US median wage for all jobs. The middle half earn between $57,800 and $83,010; the top 10% earn $104,670 or more. About 1,072,540 are employed nationally. The highest-paying state is Washington ($99,640). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Secondary School Teachers, Except Special and Career/Technical Education pay range (national percentiles)
What secondary school teachers, except special and career/technical education earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $47,330 |
| 25th percentile | $57,800 |
| Median (50th percentile) | $64,580 |
| Mean (average) | $73,700 |
| 75th percentile | $83,010 |
| 90th percentile (highest-paid 10%) | $104,670 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Secondary School Teachers, Except Special and Career/Technical Education salary by state
Median and mean wage for secondary school teachers, except special and career/technical education in each of the 51 states with published data, highest median first. The national median is $64,580.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington | $99,640 | $95,830 | 14,730 |
| 2 | California | $98,710 | $102,040 | 96,050 |
| 3 | New York | $98,370 | $97,730 | 76,730 |
| 4 | Rhode Island | $89,040 | $81,190 | 5,030 |
| 5 | Massachusetts | $88,990 | $87,200 | 29,100 |
| 6 | New Jersey | $80,440 | $84,800 | 34,510 |
| 7 | Oregon | $79,600 | $80,030 | 10,640 |
| 8 | District of Columbia | $78,770 | $82,310 | 2,960 |
| 9 | Pennsylvania | $77,990 | $76,150 | 52,650 |
| 10 | Alaska | $77,730 | $80,190 | 2,780 |
| 11 | Connecticut | $77,270 | $81,370 | 15,410 |
| 12 | Maryland | $77,030 | $77,000 | 18,140 |
| 13 | Illinois | $77,020 | $82,100 | 47,890 |
| 14 | Ohio | $76,740 | $74,880 | 51,470 |
| 15 | Delaware | $75,420 | $71,170 | 5,410 |
| 16 | Utah | $74,280 | $71,670 | 11,340 |
| 17 | Georgia | $73,340 | $70,340 | 22,870 |
| 18 | New Hampshire | $69,340 | $69,450 | 5,860 |
| 19 | New Mexico | $66,960 | $70,130 | 6,810 |
| 20 | Michigan | $64,000 | $68,890 | 24,380 |
| 21 | Minnesota | $63,950 | $71,910 | 17,850 |
| 22 | Virginia | $63,760 | $71,260 | 28,580 |
| 23 | Vermont | $63,740 | $67,570 | 2,340 |
| 24 | Colorado | $63,660 | $69,030 | 18,160 |
| 25 | Wyoming | $63,390 | $65,210 | 1,830 |
| 26 | Nevada | $62,870 | $66,990 | 8,500 |
| 27 | Maine | $62,230 | $62,690 | 5,540 |
| 28 | Texas | $61,980 | $62,980 | 112,300 |
| 29 | Nebraska | $61,900 | $61,460 | 7,530 |
| 30 | Hawaii | $61,830 | $63,030 | 7,130 |
| 31 | Wisconsin | $61,620 | $64,370 | 18,060 |
| 32 | South Carolina | $61,300 | $61,590 | 17,010 |
| 33 | Idaho | $60,960 | $64,370 | 6,250 |
| 34 | Alabama | $60,530 | $58,850 | 16,480 |
| 35 | Indiana | $60,430 | $64,910 | 21,560 |
| 36 | Kentucky | $60,420 | $59,960 | 12,760 |
| 37 | Tennessee | $60,330 | $59,340 | 21,250 |
| 38 | Arizona | $59,900 | $65,480 | 24,100 |
| 39 | Florida | $59,400 | $61,880 | 47,040 |
| 40 | North Dakota | $59,380 | $59,510 | 2,750 |
| 41 | Louisiana | $59,340 | $60,690 | 14,930 |
| 42 | Iowa | $58,910 | $58,310 | 11,990 |
| 43 | Kansas | $58,770 | $57,300 | 11,090 |
| 44 | Montana | $58,730 | $57,760 | 3,550 |
| 45 | Arkansas | $56,890 | $56,820 | 12,190 |
| 46 | West Virginia | $56,480 | $54,360 | 3,650 |
| 47 | North Carolina | $54,890 | $53,840 | 32,260 |
| 48 | Missouri | $50,780 | $58,640 | 20,850 |
| 49 | South Dakota | $49,530 | $51,770 | 3,470 |
| 50 | Mississippi | $49,340 | $52,060 | 11,110 |
| 51 | Oklahoma | $49,170 | $54,940 | 15,670 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Washington ($99,640). Lowest: Oklahoma ($49,170).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education (this job) | $64,580 | $73,700 | +30.5% |
| Architectural and Civil Drafters | $64,280 | $68,860 | +29.9% |
| Educational, Guidance, and Career Counselors and Advisors | $65,140 | $71,520 | +31.6% |
| First-Line Supervisors of Office and Administrative Support Workers | $66,140 | $71,560 | +33.6% |
| Plumbers, Pipefitters, and Steamfitters | $62,970 | $69,940 | +27.2% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $66,260 | $81,260 | +33.9% |
Architectural and Civil Drafters · Educational, Guidance, and Career Counselors and Advisors · First-Line Supervisors of Office and Administrative Support Workers · Plumbers, Pipefitters, and Steamfitters · Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Frequently asked questions
How much do secondary school teachers, except special and career/technical education make?
Secondary School Teachers, Except Special and Career/Technical Education earn a national median of $64,580 per year (mean $73,700) as of the BLS OEWS May 2024 survey. The middle half earn between $57,800 (25th percentile) and $83,010 (75th percentile); the top 10% earn $104,670 or more and the bottom 10% earn under $47,330. These are gross, pre-tax wages.
What is the hourly wage for secondary school teachers, except special and career/technical education?
BLS reports this occupation as an annual wage rather than hourly, so no median hourly figure is published. The median annual wage is $64,580.
Which state pays secondary school teachers, except special and career/technical education the most?
Washington has the highest median wage for secondary school teachers, except special and career/technical education at $99,640, versus a national median of $64,580. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many secondary school teachers, except special and career/technical education are there in the US?
BLS estimates about 1,072,540 secondary school teachers, except special and career/technical education are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #75 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 25-2031), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20