Data Scientists salary
Technology · OCC code 15-2051 · gross annual wage · BLS OEWS May 2024
Data Scientists in the US earn a median of $112,590 per year (mean $124,590) as of the BLS OEWS May 2024 survey — that is +127.5% versus the $49,500 median for all US jobs, well above the US median wage for all jobs. The middle half earn between $82,630 and $155,810; the top 10% earn $194,410 or more. The median hourly wage is $54.13. About 233,440 are employed nationally. The highest-paying state is Washington ($158,760). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Data Scientists pay range (national percentiles)
What data scientists earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $63,650 |
| 25th percentile | $82,630 |
| Median (50th percentile) | $112,590 |
| Mean (average) | $124,590 |
| 75th percentile | $155,810 |
| 90th percentile (highest-paid 10%) | $194,410 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Data Scientists salary by state
Median and mean wage for data scientists in each of the 50 states with published data, highest median first. The national median is $112,590.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington | $158,760 | $162,730 | 7,930 |
| 2 | District of Columbia | $137,120 | $148,170 | 3,580 |
| 3 | California | $136,800 | $155,450 | 36,850 |
| 4 | Massachusetts | $132,250 | $139,670 | 9,990 |
| 5 | New Jersey | $130,370 | $131,800 | 5,860 |
| 6 | Virginia | $126,070 | $132,230 | 6,200 |
| 7 | New York | $125,400 | $133,450 | 20,070 |
| 8 | Maryland | $124,340 | $135,370 | 3,400 |
| 9 | Hawaii | $123,880 | $124,530 | 240 |
| 10 | Vermont | $120,670 | $119,630 | 210 |
| 11 | Minnesota | $117,840 | $118,110 | 3,500 |
| 12 | Utah | $116,420 | $119,640 | 4,830 |
| 13 | North Carolina | $115,380 | $118,020 | 10,140 |
| 14 | Rhode Island | $114,390 | $119,400 | 1,190 |
| 15 | Illinois | $113,490 | $119,010 | 7,390 |
| 16 | Kansas | $110,320 | $107,300 | 340 |
| 17 | Connecticut | $109,960 | $120,270 | 1,630 |
| 18 | Idaho | $109,340 | $120,410 | 980 |
| 19 | Montana | $106,860 | $111,490 | 200 |
| 20 | Texas | $106,540 | $114,800 | 23,420 |
| 21 | Colorado | $106,500 | $118,250 | 6,750 |
| 22 | Oregon | $106,100 | $124,060 | 2,650 |
| 23 | Arizona | $106,080 | $112,460 | 4,080 |
| 24 | Florida | $105,820 | $117,670 | 9,480 |
| 25 | Alabama | $105,410 | $102,970 | 1,620 |
| 26 | Tennessee | $104,700 | $114,830 | 2,550 |
| 27 | Arkansas | $104,320 | $104,560 | 470 |
| 28 | Georgia | $102,630 | $111,020 | 7,730 |
| 29 | Pennsylvania | $100,320 | $107,450 | 10,430 |
| 30 | Wisconsin | $100,020 | $105,540 | 3,640 |
| 31 | Michigan | $99,470 | $102,030 | 6,450 |
| 32 | New Hampshire | $98,970 | $102,230 | 870 |
| 33 | Ohio | $98,620 | $100,260 | 5,510 |
| 34 | Iowa | $97,980 | $97,300 | 2,330 |
| 35 | Nebraska | $96,470 | $97,720 | 1,850 |
| 36 | North Dakota | $96,230 | $94,130 | 320 |
| 37 | Wyoming | $95,840 | $85,480 | — |
| 38 | West Virginia | $95,760 | $102,770 | 220 |
| 39 | Maine | $94,350 | $101,890 | 1,040 |
| 40 | Kentucky | $93,490 | $100,410 | 1,700 |
| 41 | Nevada | $93,310 | $98,820 | 1,230 |
| 42 | South Dakota | $92,000 | $92,460 | 270 |
| 43 | South Carolina | $90,660 | $96,970 | 2,810 |
| 44 | Missouri | $85,570 | $95,310 | 4,350 |
| 45 | New Mexico | $85,040 | $86,520 | 510 |
| 46 | Indiana | $84,050 | $92,620 | 3,120 |
| 47 | Oklahoma | $80,380 | $89,940 | 2,160 |
| 48 | Alaska | $77,400 | $88,690 | 210 |
| 49 | Louisiana | $70,530 | $71,740 | 1,120 |
| 50 | Mississippi | $69,430 | $77,830 | 270 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Washington ($158,760). Lowest: Mississippi ($69,430).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Data Scientists (this job) | $112,590 | $124,590 | +127.5% |
| Electrical Engineers | $111,910 | $120,980 | +126.1% |
| Economists | $115,440 | $130,910 | +133.2% |
| Administrative Services Managers | $108,390 | $126,030 | +119.0% |
| First-Line Supervisors of Police and Detectives | $105,980 | $110,990 | +114.1% |
| Database Administrators | $104,620 | $107,440 | +111.4% |
Electrical Engineers · Economists · Administrative Services Managers · First-Line Supervisors of Police and Detectives · Database Administrators
Frequently asked questions
How much do data scientists make?
Data Scientists earn a national median of $112,590 per year (mean $124,590) as of the BLS OEWS May 2024 survey. The middle half earn between $82,630 (25th percentile) and $155,810 (75th percentile); the top 10% earn $194,410 or more and the bottom 10% earn under $63,650. These are gross, pre-tax wages.
What is the hourly wage for data scientists?
The median hourly wage is $54.13 and the mean is $59.90 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays data scientists the most?
Washington has the highest median wage for data scientists at $158,760, versus a national median of $112,590. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many data scientists are there in the US?
BLS estimates about 233,440 data scientists are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #25 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 15-2051), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20