Elementary School Teachers, Except Special Education salary
Education · OCC code 25-2021 · gross annual wage · BLS OEWS May 2024
Elementary School Teachers, Except Special Education in the US earn a median of $62,340 per year (mean $69,790) as of the BLS OEWS May 2024 survey — that is +25.9% versus the $49,500 median for all US jobs, above the US median wage for all jobs. The middle half earn between $50,680 and $79,410; the top 10% earn $102,010 or more. About 1,393,310 are employed nationally. The highest-paying state is Washington ($99,110). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Elementary School Teachers, Except Special Education pay range (national percentiles)
What elementary school teachers, except special education earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $46,440 |
| 25th percentile | $50,680 |
| Median (50th percentile) | $62,340 |
| Mean (average) | $69,790 |
| 75th percentile | $79,410 |
| 90th percentile (highest-paid 10%) | $102,010 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Elementary School Teachers, Except Special Education salary by state
Median and mean wage for elementary school teachers, except special education in each of the 51 states with published data, highest median first. The national median is $62,340.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Washington | $99,110 | $93,080 | 30,790 |
| 2 | California | $98,190 | $93,150 | 141,650 |
| 3 | District of Columbia | $94,730 | $90,700 | 3,540 |
| 4 | Rhode Island | $86,900 | $78,720 | 4,080 |
| 5 | Massachusetts | $83,260 | $84,050 | 32,100 |
| 6 | New York | $82,480 | $91,990 | 103,920 |
| 7 | Connecticut | $78,740 | $82,420 | 16,260 |
| 8 | New Jersey | $77,150 | $79,730 | 42,360 |
| 9 | Alaska | $76,290 | $77,460 | 3,380 |
| 10 | Oregon | $75,800 | $75,030 | 13,760 |
| 11 | Maryland | $74,720 | $73,620 | 32,330 |
| 12 | Pennsylvania | $74,160 | $71,000 | 47,220 |
| 13 | Delaware | $66,390 | $68,680 | 2,540 |
| 14 | New Mexico | $65,510 | $69,150 | 7,480 |
| 15 | Ohio | $65,380 | $68,880 | 50,110 |
| 16 | New Hampshire | $64,430 | $67,900 | 4,390 |
| 17 | Illinois | $64,160 | $70,470 | 61,000 |
| 18 | Georgia | $63,490 | $69,120 | 42,440 |
| 19 | Minnesota | $63,120 | $70,160 | 24,320 |
| 20 | Nevada | $62,420 | $63,230 | 9,290 |
| 21 | Michigan | $62,350 | $66,520 | 40,200 |
| 22 | Maine | $62,300 | $63,610 | 6,940 |
| 23 | Virginia | $62,270 | $68,510 | 37,640 |
| 24 | Utah | $61,710 | $65,240 | 15,800 |
| 25 | Nebraska | $61,700 | $59,590 | 8,760 |
| 26 | Wyoming | $61,560 | $62,500 | 2,760 |
| 27 | Colorado | $61,550 | $65,410 | 24,840 |
| 28 | Texas | $61,380 | $60,510 | 124,430 |
| 29 | Vermont | $61,270 | $64,950 | 3,620 |
| 30 | Wisconsin | $60,690 | $65,220 | 25,080 |
| 31 | Hawaii | $60,420 | $61,040 | 5,270 |
| 32 | Alabama | $59,850 | $56,220 | 16,910 |
| 33 | Idaho | $59,620 | $59,540 | 8,260 |
| 34 | South Carolina | $59,370 | $58,650 | 23,680 |
| 35 | Indiana | $58,370 | $58,720 | 28,510 |
| 36 | Kentucky | $57,980 | $56,880 | 18,680 |
| 37 | North Dakota | $57,820 | $57,610 | 4,360 |
| 38 | Montana | $56,200 | $58,300 | 4,510 |
| 39 | Florida | $55,550 | $58,870 | 78,630 |
| 40 | West Virginia | $55,550 | $52,970 | 6,680 |
| 41 | Iowa | $55,540 | $55,580 | 15,890 |
| 42 | Tennessee | $52,690 | $55,800 | 28,880 |
| 43 | Louisiana | $52,280 | $55,940 | 21,350 |
| 44 | Arizona | $50,980 | $58,660 | 23,250 |
| 45 | Kansas | $50,820 | $54,280 | 14,200 |
| 46 | Arkansas | $50,550 | $54,400 | 12,510 |
| 47 | North Carolina | $49,400 | $51,890 | 44,040 |
| 48 | South Dakota | $49,110 | $50,360 | 4,220 |
| 49 | Mississippi | $48,440 | $49,400 | 11,680 |
| 50 | Missouri | $48,250 | $54,470 | 40,380 |
| 51 | Oklahoma | $47,470 | $52,310 | 18,340 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Washington ($99,110). Lowest: Oklahoma ($47,470).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Elementary School Teachers, Except Special Education (this job) | $62,340 | $69,790 | +25.9% |
| Electricians | $62,350 | $69,630 | +26.0% |
| Plumbers, Pipefitters, and Steamfitters | $62,970 | $69,940 | +27.2% |
| Graphic Designers | $61,300 | $68,610 | +23.8% |
| Paralegals and Legal Assistants | $61,010 | $66,510 | +23.3% |
| Chefs and Head Cooks | $60,990 | $64,720 | +23.2% |
Electricians · Plumbers, Pipefitters, and Steamfitters · Graphic Designers · Paralegals and Legal Assistants · Chefs and Head Cooks
Frequently asked questions
How much do elementary school teachers, except special education make?
Elementary School Teachers, Except Special Education earn a national median of $62,340 per year (mean $69,790) as of the BLS OEWS May 2024 survey. The middle half earn between $50,680 (25th percentile) and $79,410 (75th percentile); the top 10% earn $102,010 or more and the bottom 10% earn under $46,440. These are gross, pre-tax wages.
What is the hourly wage for elementary school teachers, except special education?
BLS reports this occupation as an annual wage rather than hourly, so no median hourly figure is published. The median annual wage is $62,340.
Which state pays elementary school teachers, except special education the most?
Washington has the highest median wage for elementary school teachers, except special education at $99,110, versus a national median of $62,340. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many elementary school teachers, except special education are there in the US?
BLS estimates about 1,393,310 elementary school teachers, except special education are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #79 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 25-2021), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20