Plumbers, Pipefitters, and Steamfitters salary
Skilled trades · OCC code 47-2152 · gross annual wage · BLS OEWS May 2024
Plumbers, Pipefitters, and Steamfitters in the US earn a median of $62,970 per year (mean $69,940) as of the BLS OEWS May 2024 survey — that is +27.2% versus the $49,500 median for all US jobs, above the US median wage for all jobs. The middle half earn between $48,860 and $81,900; the top 10% earn $105,150 or more. The median hourly wage is $30.27. About 455,940 are employed nationally. The highest-paying state is Illinois ($96,200). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Plumbers, Pipefitters, and Steamfitters pay range (national percentiles)
What plumbers, pipefitters, and steamfitters earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $40,670 |
| 25th percentile | $48,860 |
| Median (50th percentile) | $62,970 |
| Mean (average) | $69,940 |
| 75th percentile | $81,900 |
| 90th percentile (highest-paid 10%) | $105,150 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Plumbers, Pipefitters, and Steamfitters salary by state
Median and mean wage for plumbers, pipefitters, and steamfitters in each of the 51 states with published data, highest median first. The national median is $62,970.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Illinois | $96,200 | $89,180 | 18,730 |
| 2 | Oregon | $93,110 | $92,480 | 6,080 |
| 3 | Minnesota | $83,280 | $83,470 | 8,520 |
| 4 | Massachusetts | $83,260 | $87,390 | 15,670 |
| 5 | Alaska | $83,090 | $84,160 | 870 |
| 6 | District of Columbia | $81,950 | $83,840 | 640 |
| 7 | Washington | $79,070 | $87,360 | 12,210 |
| 8 | Hawaii | $78,540 | $85,320 | 2,640 |
| 9 | Wisconsin | $78,510 | $83,020 | 9,120 |
| 10 | New York | $78,460 | $84,510 | 22,630 |
| 11 | Montana | $77,930 | $73,120 | 1,810 |
| 12 | New Jersey | $77,160 | $89,320 | 9,840 |
| 13 | Michigan | $77,030 | $72,830 | 12,830 |
| 14 | Connecticut | $73,080 | $69,500 | 4,180 |
| 15 | California | $68,390 | $78,350 | 45,460 |
| 16 | Pennsylvania | $66,650 | $73,950 | 13,990 |
| 17 | Louisiana | $64,720 | $62,520 | 9,040 |
| 18 | Rhode Island | $64,630 | $72,760 | 1,790 |
| 19 | Indiana | $64,560 | $69,500 | 11,620 |
| 20 | Delaware | $64,300 | $65,220 | 1,570 |
| 21 | Colorado | $63,610 | $67,020 | 9,970 |
| 22 | Maryland | $63,270 | $69,980 | 11,490 |
| 23 | Nebraska | $62,880 | $68,660 | 4,240 |
| 24 | Kansas | $62,820 | $68,710 | 4,090 |
| 25 | North Dakota | $62,670 | $65,760 | 1,650 |
| 26 | Ohio | $62,530 | $66,940 | 14,490 |
| 27 | Kentucky | $62,370 | $66,500 | 5,500 |
| 28 | Missouri | $62,090 | $70,380 | 7,900 |
| 29 | New Hampshire | $62,030 | $64,080 | 2,530 |
| 30 | Arizona | $61,940 | $67,010 | 12,330 |
| 31 | Maine | $61,890 | $65,740 | 2,480 |
| 32 | Utah | $61,680 | $62,600 | 6,770 |
| 33 | Wyoming | $61,480 | $62,070 | 1,140 |
| 34 | Iowa | $61,230 | $64,860 | 6,350 |
| 35 | Vermont | $60,550 | $63,230 | 960 |
| 36 | Nevada | $60,120 | $67,380 | 5,330 |
| 37 | New Mexico | $59,660 | $61,090 | 2,900 |
| 38 | Virginia | $59,560 | $58,820 | 13,190 |
| 39 | Texas | $58,560 | $59,500 | 42,290 |
| 40 | Mississippi | $57,960 | $57,490 | 3,050 |
| 41 | Tennessee | $57,730 | $59,430 | 8,810 |
| 42 | Idaho | $57,380 | $59,110 | 3,710 |
| 43 | Georgia | $56,290 | $59,470 | 7,530 |
| 44 | Oklahoma | $54,840 | $56,890 | 7,110 |
| 45 | South Carolina | $54,840 | $55,390 | 5,480 |
| 46 | Alabama | $53,840 | $54,720 | 7,880 |
| 47 | North Carolina | $50,990 | $54,120 | 14,300 |
| 48 | South Dakota | $50,790 | $55,090 | 1,800 |
| 49 | Florida | $50,540 | $53,630 | 26,730 |
| 50 | Arkansas | $49,700 | $51,630 | 3,080 |
| 51 | West Virginia | $49,630 | $55,730 | 1,860 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: Illinois ($96,200). Lowest: West Virginia ($49,630).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Plumbers, Pipefitters, and Steamfitters (this job) | $62,970 | $69,940 | +27.2% |
| Electricians | $62,350 | $69,630 | +26.0% |
| Elementary School Teachers, Except Special Education | $62,340 | $69,790 | +25.9% |
| Architectural and Civil Drafters | $64,280 | $68,860 | +29.9% |
| Secondary School Teachers, Except Special and Career/Technical Education | $64,580 | $73,700 | +30.5% |
| Graphic Designers | $61,300 | $68,610 | +23.8% |
Electricians · Elementary School Teachers, Except Special Education · Architectural and Civil Drafters · Secondary School Teachers, Except Special and Career/Technical Education · Graphic Designers
Frequently asked questions
How much do plumbers, pipefitters, and steamfitters make?
Plumbers, Pipefitters, and Steamfitters earn a national median of $62,970 per year (mean $69,940) as of the BLS OEWS May 2024 survey. The middle half earn between $48,860 (25th percentile) and $81,900 (75th percentile); the top 10% earn $105,150 or more and the bottom 10% earn under $40,670. These are gross, pre-tax wages.
What is the hourly wage for plumbers, pipefitters, and steamfitters?
The median hourly wage is $30.27 and the mean is $33.63 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays plumbers, pipefitters, and steamfitters the most?
Illinois has the highest median wage for plumbers, pipefitters, and steamfitters at $96,200, versus a national median of $62,970. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many plumbers, pipefitters, and steamfitters are there in the US?
BLS estimates about 455,940 plumbers, pipefitters, and steamfitters are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #77 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 47-2152), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20