Writers and Authors salary
Arts & media · OCC code 27-3043 · gross annual wage · BLS OEWS May 2024
Writers and Authors in the US earn a median of $72,270 per year (mean $85,780) as of the BLS OEWS May 2024 survey — that is +46.0% versus the $49,500 median for all US jobs, above the US median wage for all jobs. The middle half earn between $52,890 and $98,320; the top 10% earn $133,680 or more. The median hourly wage is $34.75. About 47,800 are employed nationally. The highest-paying state is District of Columbia ($121,160). Wages are gross (pre-tax) and vary by employer, experience and location.
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Writers and Authors pay range (national percentiles)
What writers and authors earn across the pay distribution, nationally (BLS OEWS, May 2024):
| Pay level | Annual wage |
|---|---|
| 10th percentile (lowest-paid 10%) | $41,080 |
| 25th percentile | $52,890 |
| Median (50th percentile) | $72,270 |
| Mean (average) | $85,780 |
| 75th percentile | $98,320 |
| 90th percentile (highest-paid 10%) | $133,680 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
A dash (—) means BLS did not release that figure; a plus (+) means the wage is at or above the BLS top code of $239,200/yr. See what wage percentiles mean or check where your salary ranks.
Writers and Authors salary by state
Median and mean wage for writers and authors in each of the 46 states with published data, highest median first. The national median is $72,270.
| # | State | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | District of Columbia | $121,160 | $122,310 | 1,240 |
| 2 | Maryland | $107,540 | $108,860 | 620 |
| 3 | Washington | $86,170 | $91,770 | 900 |
| 4 | Vermont | $86,040 | $83,240 | 60 |
| 5 | Virginia | $80,990 | $87,920 | 1,630 |
| 6 | Connecticut | $80,950 | $92,350 | 640 |
| 7 | California | $80,470 | $96,880 | 8,950 |
| 8 | Massachusetts | $78,440 | $92,520 | 1,260 |
| 9 | Oregon | $77,830 | $82,340 | 850 |
| 10 | New Jersey | $75,640 | $79,770 | 1,610 |
| 11 | New Mexico | $73,790 | $99,610 | 60 |
| 12 | Texas | $71,650 | $82,840 | 2,100 |
| 13 | Louisiana | $70,810 | $69,090 | 380 |
| 14 | Ohio | $67,580 | $69,310 | 960 |
| 15 | West Virginia | $66,970 | $63,160 | 100 |
| 16 | Illinois | $66,180 | $73,530 | 2,010 |
| 17 | Minnesota | $65,900 | $72,500 | 980 |
| 18 | Florida | $65,830 | $79,820 | 2,440 |
| 19 | Idaho | $65,450 | $71,280 | 100 |
| 20 | Maine | $65,000 | $67,940 | — |
| 21 | Nebraska | $64,150 | $74,300 | 200 |
| 22 | Georgia | $64,070 | $78,720 | 1,200 |
| 23 | North Carolina | $63,720 | $69,370 | 2,170 |
| 24 | Arizona | $62,640 | $65,360 | 580 |
| 25 | Wisconsin | $62,450 | $67,870 | 620 |
| 26 | Indiana | $62,080 | $71,970 | 510 |
| 27 | Michigan | $61,800 | $58,880 | 860 |
| 28 | Utah | $61,020 | $63,720 | 630 |
| 29 | New Hampshire | $60,690 | $67,550 | 230 |
| 30 | Montana | $59,990 | $63,790 | 90 |
| 31 | Rhode Island | $59,550 | $69,640 | 200 |
| 32 | Kansas | $59,440 | $55,750 | 190 |
| 33 | Missouri | $59,040 | $63,900 | 550 |
| 34 | South Dakota | $58,740 | $59,430 | 40 |
| 35 | Tennessee | $58,620 | $61,120 | 1,220 |
| 36 | Pennsylvania | $58,170 | $73,600 | 1,360 |
| 37 | Delaware | $57,310 | $65,030 | 40 |
| 38 | Alabama | $57,120 | $64,040 | 170 |
| 39 | Iowa | $54,990 | $57,130 | 280 |
| 40 | Oklahoma | $52,720 | $59,200 | — |
| 41 | Nevada | $52,700 | $59,870 | 200 |
| 42 | North Dakota | $51,970 | $53,680 | 70 |
| 43 | South Carolina | $51,850 | $59,950 | 470 |
| 44 | Mississippi | $51,230 | $53,580 | 130 |
| 45 | Arkansas | $46,490 | $51,080 | 280 |
| 46 | Kentucky | $43,450 | $51,470 | 340 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
Highest median: District of Columbia ($121,160). Lowest: Kentucky ($43,450).
Similar-paying jobs
| Occupation | Median wage | Mean wage | vs US median |
|---|---|---|---|
| Writers and Authors (this job) | $72,270 | $85,780 | +46.0% |
| Real Estate Brokers | $72,280 | $91,660 | +46.0% |
| Human Resources Specialists | $72,910 | $79,730 | +47.3% |
| Film and Video Editors | $70,980 | $83,530 | +43.4% |
| Loan Officers | $74,180 | $86,020 | +49.9% |
| Executive Secretaries and Executive Administrative Assistants | $74,260 | $77,060 | +50.0% |
Real Estate Brokers · Human Resources Specialists · Film and Video Editors · Loan Officers · Executive Secretaries and Executive Administrative Assistants
Frequently asked questions
How much do writers and authors make?
Writers and Authors earn a national median of $72,270 per year (mean $85,780) as of the BLS OEWS May 2024 survey. The middle half earn between $52,890 (25th percentile) and $98,320 (75th percentile); the top 10% earn $133,680 or more and the bottom 10% earn under $41,080. These are gross, pre-tax wages.
What is the hourly wage for writers and authors?
The median hourly wage is $34.75 and the mean is $41.24 (BLS OEWS, May 2024). BLS reports some occupations only as annual wages, in which case hourly figures are shown as a dash.
Which state pays writers and authors the most?
District of Columbia has the highest median wage for writers and authors at $121,160, versus a national median of $72,270. State pay reflects local cost of living, demand and industry mix. See the full state table on this page.
How many writers and authors are there in the US?
BLS estimates about 47,800 writers and authors are employed in the US (OEWS, May 2024). Among the 124 occupations tracked here, this job ranks #64 of 124 by median pay.
Keep exploring
Sources & accuracy
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 (OCC 27-3043), gross annual wages, U.S. public domain, retrieved June 2026. OEWS figures are survey estimates and reflect pay before tax. Your actual pay depends on employer, experience, certifications, industry and location. This is information, not financial or career advice — see our methodology and disclaimer.
Last updated: 2026-06-20