Highest-paying jobs without a degree
The best-paid job here that typically needs no bachelor's degree is Airline Pilots, Copilots, and Flight Engineers at a median of $226,600 — +357.8% versus the $49,500 US median (BLS OEWS, May 2024). It is followed by First-Line Supervisors of Police and Detectives ($105,980) and Dental Hygienists ($94,260). These are skilled trades, public-safety supervisors and licensed technicians; most require an apprenticeship, license or associate award rather than a 4-year degree. Wages are gross (pre-tax).
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
No-degree occupations ranked by median wage
| # | Occupation | Median | Top 10% (90th pct) | Employment |
|---|---|---|---|---|
| 1 | Airline Pilots, Copilots, and Flight Engineers | $226,600 | $239,200+ | 99,300 |
| 2 | First-Line Supervisors of Police and Detectives | $105,980 | $165,050 | 153,130 |
| 3 | Dental Hygienists | $94,260 | $120,060 | 219,070 |
| 4 | First-Line Supervisors of Firefighting and Prevention Workers | $92,430 | $142,300 | 93,680 |
| 5 | Radiologic Technologists and Technicians | $77,660 | $106,990 | 223,460 |
| 6 | Police and Sheriff's Patrol Officers | $76,290 | $115,280 | 666,990 |
| 7 | Plumbers, Pipefitters, and Steamfitters | $62,970 | $105,150 | 455,940 |
| 8 | Electricians | $62,350 | $106,030 | 742,580 |
| 9 | Sheet Metal Workers | $60,850 | $102,680 | 117,470 |
| 10 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,810 | $91,020 | 396,870 |
| 11 | Firefighters | $59,530 | $101,330 | 332,240 |
| 12 | Carpenters | $59,310 | $98,370 | 697,740 |
| 13 | Heavy and Tractor-Trailer Truck Drivers | $57,440 | $78,800 | 2,070,480 |
| 14 | Machinists | $56,150 | $78,760 | 298,790 |
| 15 | Welders, Cutters, Solderers, and Brazers | $51,000 | $75,850 | 424,040 |
| 16 | Roofers | $50,970 | $80,780 | 136,740 |
| 17 | Automotive Service Technicians and Mechanics | $49,670 | $80,850 | 688,840 |
| 18 | Painters, Construction and Maintenance | $48,660 | $76,550 | 224,180 |
| 19 | Maintenance and Repair Workers, General | $48,620 | $76,110 | 1,531,700 |
| 20 | Dental Assistants | $47,300 | $61,780 | 375,430 |
| 21 | Pharmacy Technicians | $43,460 | $59,450 | 487,920 |
| 22 | Nursing Assistants | $39,530 | $50,140 | 1,388,430 |
| 23 | Hairdressers, Hairstylists, and Cosmetologists | $35,250 | $70,220 | 295,460 |
| 24 | Retail Salespersons | $34,580 | $47,930 | 3,800,250 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024. Data as of OEWS May 2024 (BLS), retrieved June 2026.
"Typical entry-level education" classification follows the BLS Employment Projections education categories; individual employers and states may require more or less.
Frequently asked questions
What is the highest-paying job without a degree?
Among the no-degree occupations tracked here, Airline Pilots, Copilots, and Flight Engineers pays the most with a median of $226,600, followed by First-Line Supervisors of Police and Detectives ($105,980) and Dental Hygienists ($94,260). Skilled trades, public-safety supervisors and licensed healthcare technicians lead the list. Source: BLS OEWS, May 2024.
Do these jobs need any training?
Most need something other than a 4-year degree: an apprenticeship (electricians, plumbers), a license or certification (cosmetologists, CDL for truck drivers), or an associate degree or postsecondary award (dental hygienists, radiologic technologists). The point is that a bachelor's degree is not the typical entry route.
Related
Last updated: 2026-06-20